MEN'S BASKETBALL - Sundays - Spring
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fundamentally Sound | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .250 | .417 | 76 |
| 2. | Bucket List | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .250 | .417 | 99 |
| 3. | LEX SHOOTERS | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .250 | .375 | 140 |
| 4. | Fades & Lays | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .000 | .333 | 94 |
| 5. | NCC Haggards team | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | .000 | .333 | 103 |
| 6. | Print Panthers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .583 | 109 |
| 7. | Breaking Barriers | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | .583 | 110 |
| 8. | The Bomb Squad | 2 | 1 | 1 | 0 | 1 | 2 | .500 | .500 | .333 | 63 |
| 9. | Shoot around | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .458 | 145 |
| 10. | Brad | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .417 | 66 |
| 11. | FA | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .417 | 95 |
| 12. | Brick City 2 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .000 | .292 | 139 |
| 13. | Fighting Musketeers | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | 124 |
| 14. | R Kelly Elite | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .667 | 137 |
| 15. | BTA | 2 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .583 | 71 |
| 16. | Burger boys | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 109 |
| 17. | Net worth | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .583 | 120 |
| 18. | Wet Bandits | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .458 | 145 |
- Top 20 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |











