Bowling - Thursdays (Holiday) (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stick Your Thumb In There | 6 | 5 | 1 | 0 | 0 | 13 | .833 | .400 | .461 | 5 |
| 2. | Snakes on a Lane | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .367 | .463 | 6 |
| 3. | Menace II Sobriety | 6 | 3 | 3 | 0 | 0 | 10 | .500 | .278 | .491 | 8 |
| 4. | Bowl Movements | 6 | 2 | 4 | 0 | 0 | 10 | .333 | .250 | .481 | 8 |
| 5. | Gutter Gang | 6 | 4 | 2 | 0 | 0 | 9 | .667 | .542 | .551 | 9 |
| 6. | Bowlsagna | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .556 | .574 | 9 |
| 7. | St. John's Squad | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .444 | .566 | 9 |
| 8. | Here For The Beer | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .333 | .435 | 9 |
| 9. | Livin on a Spare | 6 | 2 | 4 | 0 | 0 | 7 | .333 | .167 | .460 | 11 |
| 10. | Scared Splitless | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .517 | 16 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |










