Flag Football - Sundays (Spring) (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vicious and Delicious | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .548 | .569 | 143 |
2. | Dustin's Team | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .571 | .592 | 145 |
3. | Past our Prime | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .543 | .565 | 134 |
4. | Pull Me For A Good Time | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .486 | .570 | 155 |
5. | Show me your Tight End | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .464 | .582 | 180 |
6. | Two hand touch butt | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .321 | .460 | 190 |
7. | BAKER SHAKES TWICE | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .214 | .425 | 155 |
8. | Mean Machine | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .179 | .431 | 140 |
9. | No Punt Intended | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .381 | .561 | 181 |
10. | The Injured Reserve | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .190 | .501 | 268 |
11. | You Win Some, You Booze Some | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .466 | 293 |
12. | Cats By 90 | 7 | 2 | 5 | 0 | 1 | 4 | .286 | .071 | .455 | 211 |
13. | ![]() | 7 | 1 | 6 | 0 | 1 | 2 | .143 | .000 | .408 | 249 |
14. | The Replacements | 7 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .416 | 272 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |